Home ] Calendar ] Welcome to TPG ] flyingtorrey ] Competition Results ] Contact ] Upcoming Contests ] Maps ] What's New ] Reference ]

 
     
 
    Up ] [ Thermal Duration ] Handlaunch CD Forms ] Handlaunch ]

 

 

 

 

TPG Contest #5

 

 

 

Hosted By TPG

Do not use

Contest Entries

Encinitas Flight Center

 

 

 

Parviz, Contest Director

this space.

8

May 19, 2013

 

 

 

Parviz, Scorekeeper

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Precision Duration Format

 

Cls

Here

Round 1,7 mins.

Round 2, 9 mins.

Round 3, 9 mins.

Round 11,  mins.

SCORES

PID

Pilot

Club

Class

AMA

#

Today

T1

L1

S1

T2

L2

S2

T3

L3

S3

T4

L4

S4

Total

Norm

103

Condon, Scott

TPG

M

2257

1

 

7.00

97

997.0

9.00

95

995.0

9.01

91

989.3

11.02

80

977.3

3958.6

1000.0

111

Larsen, Erik

TPG

M

815649

1

 

7.05

70

959.3

9.02

84

980.7

8.57

97

992.0

11.10

90

976.4

3908.3

987.3

105

Finkenbiner, Keith

TPG

M

650

1

 

7.02

81

976.7

9.06

60

950.0

9.06

86

976.0

11.07

86

976.5

3879.2

979.9

106

Fitzgerald, Dan

TPG

M

874793

1

 

6.59

79

976.9

9.00

93

993.0

7.57

89

884.0

8.47

98

816.6

3670.5

927.2

101

Canfield, Mark

TPG

M

8918

1

 

7.02

96

991.7

4.41

92

560.3

9.02

99

995.7

11.00

92

992.0

3539.7

894.2

119

Scolari, Mario

TPG

M

0

1

 

7.01

89

986.9

 

 

0.0

 

 

0.0

 

 

0.0

986.9

249.3

                                         

207

Hunter, Clifford

TPG

E

398062

1

 

7.01

64

961.9

9.01

94

992.3

8.56

91

984.3

3.23

0

276.8

3215.3

812.2

208

Hurd, Steve

TPG

E

0

1

 

4.07

0

529.3

9.02

54

950.7

9.01

73

971.3

7.07

95

677.3

3128.6

790.3

 

 

 

March 10 TD Contest Results

 

Place Master Totat Points
1 Mario Scolari 4362
2 David Klein 4360
3 Mike Smith 4349
4 Dan Fitzgerald 4341
5 Tom Kiesling 4329
6 Keith F. 4305
7 Scott Condon 4257
8 Mark Canfield 4146
9 Erik Larson 3998
10 Arthur M 3598
  Expert  
1 Garth Warner 4337
2 Mike Murphy 4205
3 Don Scegiel 4148
4 Terry Troop 4143
5 Marty Dine 3991
6 Steve Hurd 3942
7 Cliff Hunter 3636

 

 

 

 

 

February 10. 2013 Contest Results

 

Master Class

Kyle Paulson

4286

Larry Jolly

4236

Mark Canfield

4220

Scott Condon

3931

Tom Watson

3854

Dan Fitzgerald

3618

Tuan Lee

3553

Arthur M

3533

Eric Larson

3503

Keith Finkenbiner

3080

   
   

 

Expert Class

Warren Day

3810

Mike Murphy

3675

Cliff Hunter

3294

Garth Warner

3227

Marty Dine

2949

Steve Hurd

2779

   
   

 

Sportsman Class

Alvaro Corzo

4096

Amardeep Dugal

3131

 

 

 

 

January 13 2013 Contest Results

 

  Master Class
 
Kyle Paulson 3975
Dan Fitzgerald 3967
Mike Smith 3966
Tom Watson 3965
Scott Condon 3964
Tom Kiesling 3957
Mario Scolari 3865
Mark Canfield 3859
Eric Larson 3777
Art Markiewicz 2948
 
 
Expert Class
 
Marty Dine 3855
Steve Hurd 3409
Garth Warner 3205
 
 
Sportsman Class
 
Bruno Burgin 3404
Amardeep Dugal 2585

 

 

 

 

 

 

 

Sunday, December 09, 2012              
CD: Mike Smith              
Place Master Round 1 Round 2 Round 3 Round 4 Total Normalized Avarage
1 Tom Kiesling 986.0 997.0 995.0 998.8 3976.8 1000.00
2 Mike Smith 990.0 995.3 996.0 995.3 3976.6 999.96
3 Mike Reagan 986.0 991.3 997.6 999.0 3973.9 999.27
4 Scott Condon 986.0 996.0 997.1 989.8 3968.8 998.00
5 Dan Fitzgerald 980.0 987.3 997.6 986.8 3951.7 993.69
6 Mario Scolari 962.0 985.3 997.5 996.3 3941.1 991.03
7 Kyle Paulson 991.0 989.7 998.6 269.2 3248.4 816.84
8 Tom Watson 981.0 391.7 993.1 790.0 3155.7 793.54
9 Erik Larson 959.0 437.0 718.6 559.7 2674.3 672.47
               
  Expert            
1 Target Behm 971.0 985.3 991.1 992.3 3939.7 990.67
2 Brandon Monte 976 981.67 948.56 519.56 3425.8 861.45
3 Mark Canfield 895.0 990.0 513.7 900.3 3299.0 829.56
4 Waren Day 975.0 993.7 338.2 978.3 3285.2 826.08
5 Cliff Hunter 976.0 370.0 547.6 974.6 2868.2 721.23
6 Garth Warner 927.0 890.0 309.7 684.8 2811.5 706.98
7 John Vance 930 493 620.48 0 2043.5 513.85
8 Steve Hurd 895 342 281.89 484.16 2003.1 503.69
               
  Sportsman            
1 Marty Dine 967.0 515.7 353.8 994.0 2830.51 711.76
             
  Novice            
1 Alvaro Corzo 841.00 606.33 568.41 928.73 2944.47 740.42

 

 

 

Sunday, November 11, 2012              
CD: Parviz Kamiab              
Place Master Round 1 Round 2 Round 3 Round 4 Total Normalized Avarage
1 Mike Smith 992.9 990.2 997.0 998.0 3978.1 1000.0
2 Kyle Paulson 986.6 996.0 996.3 982.0 3960.9 995.7
3 Tom Watson 980.0 950.3 982.9 983.2 3896.5 979.5
4 Keith Finkenbiner 972.0 995.5 932.9 894.3 3794.8 953.9
5 Dan Fitzgerald 963.4 988.3 984.2 0.0 2935.9 738.0
6 Arthur Markiewicz 406.6 990.3 354.4 686.7 2438.1 612.9
7 Erik Larson 613.0 975.3 666.1 0.0 2254.4 566.7
               
  Expert            
1 Mark Canfield 958.7 989.3 984.9 924.4 3857.4 969.6
2 Target Behm 986.7 984.9 897.3 984.4 3853.3 968.6
3 Garth Warner 990.7 996.3 552.1 972.5 3511.6 882.7
4 Steve Hurd 977.01 976.5 987.56 561.63 3502.7 880.5
5 Mike Murphy 973.2 990 898.42 589.2 3450.8 867.5
6 Cliff Hunter 614.2 982.5 985.6 672.2 3254.6 818.1
7 Waren Day 589.2 900.0 822.4 0.0 2311.6 581.1
               
               
  Sportsman            
1 Matt Blackman 882.87 906.68 966.06 477.09 3232.70 812.6
2 Marty Dine 260.0 981.7 965.8 934.9 3142.41 789.9
3 Amardeep Dugal 893.40 970.84 155.26 985.62 3005.12 755.4
             
             
  RES            
1 Mike Murphy 984.72 991.53 977.64 427.11 3381.00 613.10
2              
3              

 

 

 

 

Sunday, October 14, 2012              
CD: Keith Finkenbiner              
Place Master Round 1 Round 2 Round 3 Round 4 Total Normalized Avarage
1 Scott Condon         3977.0 1000.0
2 Dan Fitzgerald         3966.0 997.2
3 Steve Garland         3956.0 994.7
4 Erik Larson         3882.0 976.1
5 Keith Finkenbiner         3804.0 956.5
6 Arthur Markiewicz         3418.0 859.4
               
               
  Expert            
1 Terry Throop         3730.0 937.9
2 Cliff Hunter         3435.0 863.7
3 Steve Hurd         2839 713.9
4 Mark Canfield         2491.0 626.4
5 John Vance         1899.0 477.5
6 Garth Warner         1208.0 303.7
               
               
  Sportsman            
1 Marty Dine         2835.0 712.8
2              
3              

 

 

 

 

Sunday, September 23, 2012              
CD: Scott Condon              
Place Master Round 1 Round 2 Round 3 Round 4 Total Normalized Avarage
1 Dan Fitzgerald 983.3 991.5 989.0   2963.8 996.7
2 Mike Lee 991.0 984.5 988.0   2963.5 996.6
3 Manny Gomez 975.0 994.5 961.5   2931.0 985.7
4 Scott Condon 986.4 951.0 983.0   2920.4 982.1
5 Tom Watson 987.1 986.5 940.0   2913.6 979.9
6 Robert Cavasoz 993.0 995.0 900.0   2888.0 971.2
7 Edgar Vera 824.4 987.0 992.5   2803.9 943.0
8 Steve Garland 997.1 990.5 648.0   2635.6 886.4
9 Mike Morjoseph 959.0 981.0 684.0   2624.0 882.5
10 Erik Larson 994.0 971.5 651.5   2617.0 880.1
11 Andy Thonet 982.1 696.0 886.5   2564.6 862.5
12 Arthur Markiewicz 996.0 990.5 504.0   2490.5 837.6
13 Terry Throop 991.3 483.0 984.5   2458.8 826.9
14 Keith Finkenbiner 979.5 989.0 457.5   2426.0 815.9
15 Ali Khani 453.8 0.0 0.0   453.8 152.6
               
  Expert            
1 Ed Stewart 995.0 988.5 990.0   2973.5 1000.0
2 Mike Skube 993.1 988.0 854.5   2835.6 953.6
3 Chico Romero 973.3 769.5 736.5   2479.3 833.8
4 George Gomez 940.1 889.5 427.5   2257.1 759.1
5 Dan Borer 988.1 554.5 703.5   2246.1 755.4
6 Craig Townsend 960.1 885 391.5   2236.6 752.2
7 Mark Canfield 892.5 924.0 396.0   2212.5 744.1
8 Steve Hurd 791.3 986.5 406   2183.8 734.4
9 Les Ward 921.0 663.5 595.0   2179.5 733.0
10 Cliff Hunter 904.3 447.0 825.0   2176.3 731.9
11 Major Anderson 994 971.5 0   1965.5 661
12 John Vance 940.8 981.0 0.0   1921.8 646.3
13 Marty Dine 605.6 433.5 655.5   1694.6 569.9
14 Parviz Kamiab 718.9 349 512.5   1580.4 531.5
15 Bruce Aveson 968.8 465 0   1433.8 482.2
               
               
  Sportsman            
1 Kerry Cavazos 823.50 594.50 405.00   1823.00 613.10
2              
3              

 

 

 

Sunday, August 26, 2012              
CD: Scott Condon              
Place Master Round 1 Round 2 Round 3 Round 4 Total Normalized Avarage
1 Mike Smith 994.0 998.0 992.6 998.0 3982.6 1000.0
2 Scott Condon 989.3 981.7 992.6 986.0 3949.6 991.7
3 Steve Garland 985.3 995.3 938.3 993.0 3912.0 982.3
4 Keith Finkenbiner 907.3 964.3 816.4 954.0 3642.1 914.5
5 Mike Lee 989.0 948.3 950.7 673.0 3561.0 894.2
6 Erik Larson 722.0 871.0 960.0 938.7 3491.7 876.8
7 Tom Watson 968.7 976.0 617.1 595.0 3156.8 792.7
8 Dan Fitzgerald 970.0 501.6 626.0 979.7 3077.2 772.7
9 Peter Leduc 960.0 890.0 575.0 0.0 2425.0 608.9
               
               
  Expert            
1 Chris "Target" Behm 994.7 983.7 783.0 893.6 3654.9 917.7
2 Cliff Hunter 862.6 838.0 846.0 890.0 3436.6 862.9
3 John Vance 973.0 882.6 941.0 544.7 3341.2 839.0
4 Ed Stewart 996.0 677.0 974.0 0.0 2647.0 664.6
5 Marty Dine 893.6 625.0 385.0 686.0 2589.6 650.2
6 Mike Skube 469.0 555.3 471.0 768.0 2263.3 568.3
7 Les Ward 855.0 248.6 366.0 719.0 2188.6 549.5
8 Mark Canfield 501.0 501.0 697.0 477.0 2176.0 546.4
9 Thierry Juliard 317.0 922.0 501.0 298.0 2038.0 511.7
               
               

 

 

 

Sunday, July 08, 2012              
CD: Tom Watson              
Place Master Round 1 Round 2 Round 3 Round 4 Total Normalized Avarage
1 Dan Fitzgerald 1097.0 1093.0 1096.0 1083.0 4369.0 1000.0
2 Mike Smith 1097.0 1092.0 1088.0 1090.0 4367.0 999.5
3 Steve Garland 1068.0 1097.0 1087.0 1087.0 4339.0 993.1
4 Keith Finkenbiner 1080.0 1067.0 1078.0 1088.0 4313.0 987.2
5 Tom Watson 1083.0 750.0 1078.0 1088.0 3999.0 915.3
6 Scott Condon 629.0 1051.0 1090.0 1092.0 3862.0 884.0
               
  Expert            
1 Garth Warner 1085.0 1097.0 985.0 1086.0 4253.0 973.4
2 John Dora 864.0 1086.0 1064.0 1085.0 4099.0 938.2
3 Mike Murphy 1042.0 1084.0 1082.0 862.0 4070.0 931.6
4 Chris "Target" Behm 1072.0 1075.0 1065.0 544.0 3756.0 859.7
5 Ed Stewart 1078.0 0.0 1066.0 1087.0 3231.0 739.5
6 Cliff Hunter 263.0 690.0 583.0 1012.0 2548.0 583.2

 

 

Sunday, June 10, 2012              
CD: Steve Condon              
Place Master Round 1 Round 2 Round 3 Round 4 Total Normalized Avarage
               
               
1 Dan Fitzgerald 968.3 956.7 951.0 992.0 3868.0 1000.0
2 Scott Condon 965.0 968.0 898.0 994.0 3825.0 988.9
3 Mike Smith 991.7 985.0 840.0 992.0 3808.7 984.7
4 Steve Condon 986.0 824.0 985.0 998.0 3793.0 980.6
5 Erik Larson 948.0 984.0 405.0 983.0 3320.0 858.3
               
               
               
               
  Expert            
1 Mark Canfield 962.00 980.00 336.00 965.33 3243.3 838.5
               

 

 

 

Sunday, May 20, 2012              
CD: Tom Watson              
Place Master Round 1 Round 2 Round 3 Round 4 Total Normalized Avarage
1 David Klein 995.0 974.5 992.5 999.0 3961.0 1000.0
2 Tom Kiesling 990.0 977.0 994.0 972.5 3933.5 993.1
3 Mike Smith 962.0 992.0 980.5 988.0 3922.5 990.3
4 Dan Fitzgerald 989.0 975.0 970.5 967.0 3901.5 985.0
5 Scott Condon 760.0 987.0 965.5 992.5 3705.0 935.4
6 Tom Watson 973.0 758.0 990.0 974.5 3695.5 933.0
7 Keith Finkenbiner 703.0 981.5 534.0 979.0 3197.5 807.2
8 Peter Leduc 885.0 833.0 852.0 375.0 2945.0 743.5
               
               
               
  Expert            
1 Mark Canfield 991.00 990.00 989.00 982.50 3952.50 997.85
2 Chris "Target" Behm 981.00 952.50 997.00 980.50 3911.00 987.38
3 Warren Day 914.00 988.50 984.50 989.50 3876.50 978.67
4 Jon Vance 955.00 958.00 961.00 846.50 3720.50 939.28
5 Mike Murphy 978.00 993.50 977.50 633.50 3582.50 904.44
6 Garth Warner 994.00 991.00 553.50 932.50 3471.00 876.29
7 Don Scegiel 986.00 979.00 715.00 489.00 3169.00 800.05
8 Brandon Monte 723.00 965.50 986.50 214.50 2889.50 729.49
9 Steve Hurd 925.00 434.50 947.50 360.50 2667.50 673.44
10 Cliff Hunter 917.00 961.00 187.50 243.00 2308.50 582.81
               
               
  Sportsman            
1              
2              
3              

 

 

 

 

Sunday, April 15, 2012              
CD: David Klein              
Place Master Round 1 Round 2 Round 3 Round 4 Total Normalized Avarage
1 Tom Kiesling 690.00 692.00 693.00 693.00 2768.00 1000.00
2 Steven Garland 688.00 693.00 686.00 688.00 2755.00 995.30
3 David Klein 679.00 692.00 687.00 694.00 2752.00 994.22
4 Robert Cavazos 690.00 668.00 690.00 686.00 2734.00 987.72
5 Tom Watson 674.00 691.00 676.00 676.00 2717.00 981.58
6 Mike Lee 682.00 672.00 669.00 684.00 2707.00 977.96
7 Eric Larson 671.00 689.00 679.00 451.00 2490.00 899.57
8 Dan Fitzgerald 694.00 677.00 656.00 331.00 2358.00 851.88
9 Matt Garland 688.00 593.00 532.00 0.00 1813.00 654.99
               
               
  Expert            
1 Mark Canfield 689.00 695.00 687.00 623.00 2694.00 973.27
3 Garth Warner 685.00 695.00 666.00 499.00 2545.00 919.44
4 Steve Hurd 664.00 676.00 653.00 449.00 2442.00 882.23
5 Terry Throop 271.00 684.00 695.00 695.00 2345.00 847.18
6 Mike Skube 393.00 684.00 444.00 688.00 2209.00 798.05
7 Cliff Hunter 437.00 686.00 198.00 0.00 1321.00 477.24